Results

Give it your all in the final 100m of TRI-Factor Malaysia and you could win exclusive Oakley merchandise.

Results

Give it your all in the final 100m of TRI-Factor Malaysia and you could win exclusive Oakley merchandise.

Results

Give it your all in the final 100m of TRI-Factor Malaysia and you could win exclusive Oakley merchandise.

leaderboard

Congratulations, you've given your best and completed the Acid Test! Give yourself a pat on the back and check your timings here. If you're one of the winners, you will be contacted via email.







Rank Bib Number First Name Last Name Gender Timing Category Race
#1 515 IVAN BRYGAR M 12.823s ADULT | MEN MY
#2 350 CHAN MUN KIT M 13.893s TRIPRIME | MEN MY
#3 152 ISAAC TAN ZHEN WEI M 14.283s TRIYOUTH (13-15YRS) | BOYS MY
#4 29 MOHAMMAD HALIF BIN HUSIN M 14.460s ELITE | MEN MY
#5 331 SYAKIR ZULKARNAIN BIN MOHAMAD M 14.503s TRIPRIME | MEN MY
#6 278 AHMAD SHAHIR ISMAIL M 14.617s TRIPRIME | MEN MY
#7 415 AMER HAMZAH ARSHAD M 14.667s TRIPRIME | MEN MY
#8 393 HUGH KOH M 14.707s TRIPRIME | MEN MY
#9 175 FATHI AHNAF BIN FAIRUZ M 14.980s TRIYOUTH (13-15YRS) | BOYS MY
#10 263 HO CHIN CHEE M 14.987s TRIADULT | MEN MY
#11 362 SINISA MARTINCEVIC M 15.060s TRIPRIME | MEN MY
#12 322 AHMAD RIDHUAN BIN MOHD NORDIN M 15.110s TRIPRIME | MEN MY
#13 11 LUKE CHUA M 15.183s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#14 176 AMMAR ADNAN M 15.227s TRIYOUTH (13-15YRS) | BOYS MY
#15 463 BERNARD KHOO ENG HOOI M 15.617s TRISIFU | MEN MY
#16 417 NICHOLAS ONG SOON KEAT M 15.673s TRIPRIME | MEN MY
#17 250 MUHAMMAD NAQIB BIN MOHD NOR M 15.707s TRIADULT | MEN MY
#18 173 ALEXANDER STEFAN CARINO BALDWIN M 15.770s TRIYOUTH (13-15YRS) | BOYS MY
#19 416 MOHD HAFIZ AMIR M 16.007s TRIPRIME | MEN MY
#20 508 AIMAN LEE M 16.080s JUNIOR | BOYS MY
#21 342 KHOR SHIN HOR M 16.097s TRIPRIME | MEN MY
#22 294 LIM HOCK YEW M 16.360s TRIPRIME | MEN MY
#23 256 MOHD DANISH AFFAN BIN HASNUL BASRI M 16.393s TRIADULT | MEN MY
#24 156 GOH ZEMIN M 16.730s TRIYOUTH (13-15YRS) | BOYS MY
#25 97 BRENDON WONG KAI XUEN M 16.930s TRIKIDS (10-12YRS) | BOYS MY
#26 387 RYAN HOA M 17.007s TRIPRIME | MEN MY
#27 103 ATHAN TEOH SIN WEE M 17.317s TRIKIDS (10-12YRS) | BOYS MY
#28 16 YEE PHUI SE F 17.320s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#29 174 FIQRI AHNAF M 17.347s TRIYOUTH (13-15YRS) | BOYS MY
#30 568 MOHD ASRAF BIN AHMAD DAHMAM HURI M 17.383s PRIME | MEN MY
#31 406 WOO MUN KIT MARK M 17.447s TRIPRIME | MEN MY
#32 339 JOSHUA NONIS M 17.523s TRIPRIME | MEN MY
#33 363 NG LAI SOON M 17.530s TRIPRIME | MEN MY
#34 307 NIK MOHD HAZLEIGH BIN NIK HUSSIN M 17.567s TRIPRIME | MEN MY
#35 27 ALDRIAN YEO YU YONG M 17.787s ELITE | MEN MY
#36 301 TAN CHEE CHOONG M 17.830s TRIPRIME | MEN MY
#37 551 ANDREW CHOA HON HSIEN M 17.853s PRIME | MEN MY
#38 131 MICHAELLA CONCETTA ALEXANDRA WIDJAYA F 17.877s TRIKIDS (10-12YRS) | GIRLS MY
#39 327 LAWRENCE WONG EU HOUN M 17.930s TRIPRIME | MEN MY
#40 4 JASON LOH CHWAN CHYIN M 17.987s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#41 10 RYAN LEE WEI CHERN M 18.117s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#42 601 SAMANTHA JANE FRANKLIN F 18.243s PRIME | WOMEN MY
#43 286 DANIAL HAIDHAR BIN YUSOFF M 18.410s TRIPRIME | MEN MY
#44 503 CASEY LIM KIN YUN M 18.450s JUNIOR | BOYS MY
#45 9 THIANG CHONG YOONG M 18.473s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#46 510 JORDAN FLORIAN DIMAS KOPPENBERGER M 18.483s JUNIOR | BOYS MY
#47 181 RUSSELL TAN ZHUO WEI M 18.793s TRIYOUTH (13-15YRS) | BOYS MY
#48 359 SAW CHEE HOW M 18.907s TRIPRIME | MEN MY
#49 151 CHEANG HEI LOK JEREMY M 18.987s TRIYOUTH (13-15YRS) | BOYS MY
#50 414 VERBENSKYI DMYTRO M 19.003s TRIPRIME | MEN MY
#51 558 GLEN LOPEZ M 19.063s PRIME | MEN MY
#52 12 NICHOLAS RACHMADI M 19.117s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#53 637 YUTHIKA NADEESHA PEIRIS M 19.220s PRIME | MEN MY
#54 3 NIGEL NG KAR KEAN M 19.270s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#55 15 YEONG ZHEN YI F 19.353s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#56 154 SHIMBA ONISHI M 19.470s TRIYOUTH (13-15YRS) | BOYS MY
#57 170 DARREN LEE WEI SOONG M 19.490s TRIYOUTH (13-15YRS) | BOYS MY
#58 5 CHONG XIAN HAO M 19.497s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#59 519 MUHAMMAD ASYRAF BIN ABDUL ONNY M 19.630s ADULT | MEN MY
#60 557 ALFASHAH BIN MOHAMED M 19.633s PRIME | MEN MY
#61 25 LEE WEN JUN M 19.650s ELITE | MEN MY
#62 8 RAZIN MUNIP M 19.857s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#63 293 SEIJI MOROFUJI M 19.910s TRIPRIME | MEN MY
#64 59 OLIVER LIN ZHE MARSHALL M 19.960s TRIDISCOVERY (7-9YRS) | BOYS MY
#65 539 DARREN PAUL BROWN M 19.977s PRIME | MEN MY
#66 105 GABRIEL DING YEE SHEN M 20.123s TRIKIDS (10-12YRS) | BOYS MY
#67 506 JACK COLLINS HENEBERRY M 20.187s JUNIOR | BOYS MY
#68 130 AZKIA ANSHELMA NOERMAWAN F 20.203s TRIKIDS (10-12YRS) | GIRLS MY
#69 56 ALEXANDER AZZAM M 20.243s TRIDISCOVERY (7-9YRS) | BOYS MY
#70 315 THONG WING YEW M 20.257s TRIPRIME | MEN MY
#71 121 ASLAN ADNAN M 20.287s TRIKIDS (10-12YRS) | BOYS MY
#72 7 AHMED BENAZZI FAUZI M 20.310s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#73 448 ICHIRO SAITO M 20.313s TRISIFU | MEN MY
#74 518 RIFDI ARIF BIN RAMLEE M 20.333s ADULT | MEN MY
#75 579 AMIR HASSAN M 20.347s PRIME | MEN MY
#76 341 SHAHROM ABDULLAH M 20.480s TRIPRIME | MEN MY
#77 336 ADMI SHAZMAN BIN ISMAIL ZAKRI M 20.490s TRIPRIME | MEN MY
#78 267 LIM CHEE YONG M 20.787s TRIADULT | MEN MY
#79 20 HERLENE NATASHA YU ZHIHUI F 20.920s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#80 119 NICHOLAS YAP CHENG ZHE M 20.937s TRIKIDS (10-12YRS) | BOYS MY
#81 126 SARA AYESHA MD HAFIDZ F 20.970s TRIKIDS (10-12YRS) | GIRLS MY
#82 265 ARIF MOHD SUKARNO M 21.000s TRIADULT | MEN MY
#83 630 MOIRA TOH SIEW LING F 21.007s SIFU | WOMEN MY
#84 410 MUHAMMAD SHAMSUL KAMAL BIN ADNAN M 21.077s TRIPRIME | MEN MY
#85 155 KIERAN MATTHEW GOH JIAN REN M 21.083s TRIYOUTH (13-15YRS) | BOYS MY
#86 30 WEI KUO HAU M 21.100s ELITE | MEN MY
#87 602 ANASTASIA CLARISSA AK AUGUSTINE DREJIE F 21.113s PRIME | WOMEN MY
#88 72 ZAC HOTTON M 21.127s TRIDISCOVERY (7-9YRS) | BOYS MY
#89 150 LOW SHAN ZHE M 21.163s TRIYOUTH (13-15YRS) | BOYS MY
#90 162 TITUS WILL NATHANAEL BURCHELL M 21.363s TRIYOUTH (13-15YRS) | BOYS MY
#91 2 CASEY LIM KIN YUN M 21.427s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#92 165 HEE JIN SIONG M 21.437s TRIYOUTH (13-15YRS) | BOYS MY
#93 555 JAMES P KENNY M 21.450s PRIME | MEN MY
#94 77 KAI ROCCA M 21.473s TRIDISCOVERY (7-9YRS) | BOYS MY
#94 297 MOHD SHAHRIN B HASAN SEZALI M 21.473s TRIPRIME | MEN MY
#95 428 HUANG WAN CHIUN F 21.480s TRIPRIME | WOMEN MY
#96 163 DARRELL TAN ZHUO WEN M 21.543s TRIYOUTH (13-15YRS) | BOYS MY
#97 153 MUHAMAD NABIL MD HAFIDZ M 21.607s TRIYOUTH (13-15YRS) | BOYS MY
#98 149 ZENNDAN CHAN M 21.670s TRIYOUTH (13-15YRS) | BOYS MY
#98 160 NICHOLAS LONG SEH KIT M 21.670s TRIYOUTH (13-15YRS) | BOYS MY
#99 147 JULIAN KANG ZHI YAO M 21.697s TRIYOUTH (13-15YRS) | BOYS MY
#100 445 SAMANTHA LEE F 21.720s TRIPRIME | WOMEN MY
#101 179 ILHAM AZIMAN BIN HAZLAN M 21.737s TRIYOUTH (13-15YRS) | BOYS MY
#102 460 SULAIMAN YAHYA M 21.760s TRISIFU | MEN MY
#103 374 EUGENE OELOFSE M 21.770s TRIPRIME | MEN MY
#104 514 NURIN FARISA RADZY F 21.777s JUNIOR | GIRLS MY
#105 411 NICK LAY CHEE HWEE M 21.820s TRIPRIME | MEN MY
#106 277 TAN YEE HOU M 21.833s TRIPRIME | MEN MY
#107 310 TSUYOSHI SAWADA AMZAR M 21.850s TRIPRIME | MEN MY
#108 111 HUGO TAN M 21.893s TRIKIDS (10-12YRS) | BOYS MY
#109 563 ALEJANDRO ESTUDILLO M 21.910s PRIME | MEN MY
#110 581 WILSON LEE CHERN WEI M 21.990s PRIME | MEN MY
#111 65 LING KHIM ZERN M 22.030s TRIDISCOVERY (7-9YRS) | BOYS MY
#112 513 ANGIE LIEW PEI YEE F 22.057s JUNIOR | GIRLS MY
#113 309 FRANK WOON CHENG MING M 22.063s TRIPRIME | MEN MY
#114 19 NG WEN MAY F 22.097s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#115 354 LIM KHER WEI M 22.150s TRIPRIME | MEN MY
#116 6 AIMAN LEE M 22.200s FAST & FURIOUS | INDIVIDUAL SELECTION MEN MY
#116 583 ARIF BILLAH IDRIS M 22.200s PRIME | MEN MY
#117 283 HERMAN AZHAR M 22.233s TRIPRIME | MEN MY
#118 257 AHMAD FAIZ BIN RAHIM M 22.277s TRIADULT | MEN MY
#119 61 AHMAD RIFQI BIN AHMAD RIDHUAN M 22.400s TRIDISCOVERY (7-9YRS) | BOYS MY
#120 128 ISABELLE CHIYI BUCKLEY F 22.417s TRIKIDS (10-12YRS) | GIRLS MY
#121 454 LEE CHIT MING M 22.560s TRISIFU | MEN MY
#122 587 MARCO BOLDRINI M 22.587s PRIME | MEN MY
#123 86 LIM YU CHERN F 22.593s TRIDISCOVERY (7-9YRS) | GIRLS MY
#124 535 JOHAN EFFENDI MAT NADZRI M 22.683s PRIME | MEN MY
#125 36 IRENE CHONG SEE WIN F 22.690s ELITE | WOMEN MY
#126 608 RYAN SKY DALTON M 22.697s SIFU | MEN MY
#127 334 NURZALI BIN MOHD TAIB M 22.707s TRIPRIME | MEN MY
#128 69 OSCAR TEY PENG XUAN M 22.713s TRIDISCOVERY (7-9YRS) | BOYS MY
#129 284 LEONARD NG SZE LUNG M 22.780s TRIPRIME | MEN MY
#130 547 TEOH EU GENE M 22.790s PRIME | MEN MY
#131 364 SEAH CHUN SEONG M 22.797s TRIPRIME | MEN MY
#132 129 NATALIE SUYIN BUCKLEY F 22.823s TRIKIDS (10-12YRS) | GIRLS MY
#133 98 NEHEMIAH RAJ M 22.840s TRIKIDS (10-12YRS) | BOYS MY
#134 38 AIMI IWASAKI BINTI MUHAMMAD MORITOSHI F 22.843s ELITE | WOMEN MY
#135 26 THIANG CHONG YOONG M 22.890s ELITE | MEN MY
#136 597 LIEWPHUI SUN F 22.910s PRIME | WOMEN MY
#137 323 JENS HULSERMANN M 22.920s TRIPRIME | MEN MY
#138 618 ISMAIL ALI M 22.933s SIFU | MEN MY
#139 549 MOHAMMAD ROHAIMY BIN ABDUL RAHIM M 22.973s PRIME | MEN MY
#140 271 NOOR ZAKIRA ZULRIMI F 22.980s TRIADULT | WOMEN MY
#141 512 BAY YI ER F 23.007s JUNIOR | GIRLS MY
#142 180 TENGKU NURHAN AKMAL BIN TENGKU SAIFUDDIN M 23.053s TRIYOUTH (13-15YRS) | BOYS MY
#143 94 ZIA ROCCA F 23.093s TRIDISCOVERY (7-9YRS) | GIRLS MY
#144 623 TAN WAI LEONG M 23.113s SIFU | MEN MY
#145 507 SEBASTIAN YOW XIN GENG M 23.177s JUNIOR | BOYS MY
#146 540 FEROZ OMAR M 23.180s PRIME | MEN MY
#147 446 CARSTEN BAUER M 23.210s TRISIFU | MEN MY
#148 525 NUR NADHIRAH ASZEMI F 23.223s ADULT | WOMEN MY
#149 64 NG HAN YANG M 23.243s TRIDISCOVERY (7-9YRS) | BOYS MY
#150 306 CHAN VOON JHIN M 23.287s TRIPRIME | MEN MY
#151 93 ZAHRAH KHAN F 23.323s TRIDISCOVERY (7-9YRS) | GIRLS MY
#152 188 GLYNNIS YAP YIN XIN F 23.337s TRIYOUTH (13-15YRS) | GIRLS MY
#153 54 TAN ETHAN M 23.360s TRIDISCOVERY (7-9YRS) | BOYS MY
#154 317 MOHAMAD NAZRI BIN NASIRAI M 23.380s TRIPRIME | MEN MY
#155 528 POW CHIA LING F 23.400s ADULT | WOMEN MY
#155 290 KOJI TATENO M 23.400s TRIPRIME | MEN MY
#156 122 LEE XIN YE M 23.453s TRIKIDS (10-12YRS) | BOYS MY
#157 253 ASHMAL HAFIZ AHMAD SUHAIMI M 23.497s TRIADULT | MEN MY
#158 320 EDUARD SCHNEIDER M 23.553s TRIPRIME | MEN MY
#159 62 THYE JU QUAN M 23.573s TRIDISCOVERY (7-9YRS) | BOYS MY
#160 261 NURARIF FITRI BIN NURHASHIM M 23.583s TRIADULT | MEN MY
#161 117 PRESTON CHEW EE TZEN M 23.597s TRIKIDS (10-12YRS) | BOYS MY
#162 168 FOO YONG SHUN M 23.610s TRIYOUTH (13-15YRS) | BOYS MY
#163 302 HENG JEE SIANG M 23.847s TRIPRIME | MEN MY
#164 273 ELYNN SUAH F 23.953s TRIADULT | WOMEN MY
#165 85 GABRIELLE ALEXANDRA WIDJAYA F 24.007s TRIDISCOVERY (7-9YRS) | GIRLS MY
#166 68 YAP MENG HIN BRAXTON M 24.120s TRIDISCOVERY (7-9YRS) | BOYS MY
#167 395 EDMUND CHAN SENG KEE M 24.170s TRIPRIME | MEN MY
#168 144 YURA IGARASHI F 24.197s TRIKIDS (10-12YRS) | GIRLS MY
#169 161 JOEL DING WOEI SHEN M 24.303s TRIYOUTH (13-15YRS) | BOYS MY
#170 385 ROB BROEDERS M 24.320s TRIPRIME | MEN MY
#171 125 ISABELLA SPIJI JAMES F 24.423s TRIKIDS (10-12YRS) | GIRLS MY
#172 631 LYNN AZURA MD SHAM F 24.433s SIFU | WOMEN MY
#173 159 ETHAN OEY JEN ZEN M 24.497s TRIYOUTH (13-15YRS) | BOYS MY
#174 35 TEOH SUE LING F 24.503s ELITE | WOMEN MY
#175 164 EDWARD LIEW MIN YU M 24.543s TRIYOUTH (13-15YRS) | BOYS MY
#176 556 YEE SZE-VOON M 24.567s PRIME | MEN MY
#177 107 CHIN YU KANG M 24.607s TRIKIDS (10-12YRS) | BOYS MY
#178 79 AHMAD UWAIS BIN AHMAD SYAUQI M 24.610s TRIDISCOVERY (7-9YRS) | BOYS MY
#179 37 YANG CHEN YIN F 24.617s ELITE | WOMEN MY
#180 438 SYAMEMELIANA RUSLAN F 24.623s TRIPRIME | WOMEN MY
#180 136 ASHLEY SOH WERN YI F 24.623s TRIKIDS (10-12YRS) | GIRLS MY
#181 538 CHUA WEE TECK M 24.640s PRIME | MEN MY
#182 589 GIJS VAN DAM M 24.643s PRIME | MEN MY
#183 18 AIMI IWASAKI BINTI MUHAMMAD MORITOSHI F 24.653s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#184 17 BAY YI ER F 24.753s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#185 575 TAN KIAN BOON M 24.797s PRIME | MEN MY
#186 473 STUART MENDEL M 24.810s TRISIFU | MEN MY
#187 101 SEBASTIEN SPIJI JAMES M 24.853s TRIKIDS (10-12YRS) | BOYS MY
#188 430 LEE KER LIE F 24.863s TRIPRIME | WOMEN MY
#189 517 MUHAMMAD AKMAL ALIFF BIN MOHAMMED NADZRI M 24.970s ADULT | MEN MY
#190 358 TANG WEI TEE M 24.977s TRIPRIME | MEN MY
#191 110 ARIFF ARMAN BAHARUDDIN M 25.070s TRIKIDS (10-12YRS) | BOYS MY
#192 644 LATIF FUZI DOLLAH M 25.113s PRIME | MEN MY
#193 394 JOHN WALKER M 25.130s TRIPRIME | MEN MY
#194 55 ZIVEN LOOI YIWEI M 25.170s TRIDISCOVERY (7-9YRS) | BOYS MY
#195 274 AIZAT HAZMAN BIN MOHAMAD KHAIRI M 25.270s TRIPRIME | MEN MY
#196 185 MAS MIA TUETA DANIA BINTI MAZLAN F 25.290s TRIYOUTH (13-15YRS) | GIRLS MY
#197 357 TEH HOCK AUN M 25.347s TRIPRIME | MEN MY
#197 564 STEPHEN KOK JUN YI M 25.347s PRIME | MEN MY
#198 595 NUR YAZMIN YAACOB F 25.353s PRIME | WOMEN MY
#199 146 TEOH RAE ANN F 25.397s TRIKIDS (10-12YRS) | GIRLS MY
#200 566 HAMISH STONE M 25.403s PRIME | MEN MY
#201 99 AAREEZ AZAHARIN M 25.417s TRIKIDS (10-12YRS) | BOYS MY
#202 252 "CHEONG WEI SHIN, SAMUEL" M 25.467s TRIADULT | MEN MY
#203 184 KELLY LONG YIN WERN F 25.523s TRIYOUTH (13-15YRS) | GIRLS MY
#204 134 ESTHER ANNA ELISABETH BURCHELL F 25.587s TRIKIDS (10-12YRS) | GIRLS MY
#205 158 MATTHEW LONG SEH WEI M 25.603s TRIYOUTH (13-15YRS) | BOYS MY
#206 268 ALIF BORHANUDIN M 25.803s TRIADULT | MEN MY
#207 344 SHAARI HASHIM M 25.810s SIFU | MEN MY
#208 14 NURAINA NAZIHA BINTI MOHAMAD NAZIM F 25.847s FAST & FURIOUS | INDIVIDUAL SELECTION WOMEN MY
#209 108 ASRUL IRFAN RILEY BIN MOHD JAMIRA M 25.853s TRIKIDS (10-12YRS) | BOYS MY
#210 370 LEONG KOK WAI M 25.870s TRIPRIME | MEN MY
#211 391 JUSTIN HOTTON M 25.880s TRIPRIME | MEN MY
#212 113 LEE JIA HSIN M 25.993s TRIKIDS (10-12YRS) | BOYS MY
#213 613 SHAUN BOULTER M 26.033s SIFU | MEN MY
#214 289 EUGENE WONG KWOK HOE M 26.087s TRIPRIME | MEN MY
#215 157 NG WEN JUIN M 26.110s TRIYOUTH (13-15YRS) | BOYS MY
#216 520 AFIQ RUSLAN BIN ROSLAN M 26.180s ADULT | MEN MY
#217 106 ADRIEL DING JERN SHEN M 26.240s TRIKIDS (10-12YRS) | BOYS MY
#218 407 MUHAMMAD FADHIL BIN MOHD ZAINUDDIN M 26.270s TRIPRIME | MEN MY
#219 553 DANIEL MOON WENG TUCK M 26.303s PRIME | MEN MY
#220 641 NOBUAKI ITO M 26.563s TRISIFU | MEN MY
#221 542 WAH KENG SERN M 26.597s PRIME | MEN MY
#222 609 DR MOHAMAD NIZAM BIN NAZARUDIN M 26.683s SIFU | MEN MY
#223 413 QUEK SHIO CHUAN M 26.777s TRIPRIME | MEN MY
#224 462 KHOR NGEE LEONG M 26.783s TRISIFU | MEN MY
#225 471 CHONG BOON SUN M 26.907s TRISIFU | MEN MY
#226 636 KENNETH KUAN KIT KEN M 26.917s PRIME | MEN MY
#227 115 SYAZWAN DANIAL BIN MOHD TAIB RIDHWAN M 26.947s TRIKIDS (10-12YRS) | BOYS MY
#228 501 MAKSIM CHEVELEV M 26.950s JUNIOR | BOYS MY
#229 262 BRUCE TAN M 26.980s TRIADULT | MEN MY
#230 371 MOHD FAUZI YAAKOB M 27.043s TRIPRIME | MEN MY
#231 475 DARREN EARLE M 27.137s TRISIFU | MEN MY
#232 431 CHAN HUI KEAN F 27.173s TRIPRIME | WOMEN MY
#233 453 CHEONG HON WAI M 27.277s TRISIFU | MEN MY
#234 537 MUHAMMAD KHAIRUZAIM BIN SALIHIN IHIN M 27.283s PRIME | MEN MY
#235 397 KHALIK MOHAMAD SABIL M 27.370s TRIPRIME | MEN MY
#236 189 NATALIE JANE HUNTER F 27.433s TRIYOUTH (13-15YRS) | GIRLS MY
#237 67 YAP MENG HOU ASHTON M 27.490s TRIDISCOVERY (7-9YRS) | BOYS MY
#238 353 LOK CHOON SHIUH M 27.530s TRIPRIME | MEN MY
#239 544 AHMAD AMIRUL BIN AHMAD AZMI M 27.557s PRIME | MEN MY
#240 186 JORDIS SU LYN NOECKER F 27.653s TRIYOUTH (13-15YRS) | GIRLS MY
#241 634 KENICHIRO KUBO M 27.660s SIFU | MEN MY
#241 584 CHONG KENG CHENG M 27.660s PRIME | MEN MY
#242 349 ONG EAW THENG M 27.720s TRIPRIME | MEN MY
#243 569 NICHOLAS YONG KEE HIN M 27.770s PRIME | MEN MY
#244 606 LIM SHWE YING F 27.810s PRIME | WOMEN MY
#245 58 MUHAMAD NAQIB MD HAFIDZ M 27.823s TRIDISCOVERY (7-9YRS) | BOYS MY
#246 526 TENGKU UZMA UZIRA BINTI TENGKU UZIR F 27.847s ADULT | WOMEN MY
#247 480 OOI CHENG LUAN F 27.863s TRISIFU | WOMEN MY
#248 266 AHMAD TAUFIQ BIN ABDUL RAHIM M 27.880s TRIADULT | MEN MY
#249 78 JERRY TAN JUN JIE M 27.883s TRIDISCOVERY (7-9YRS) | BOYS MY
#250 169 TU YAN SHUN M 27.943s TRIYOUTH (13-15YRS) | BOYS MY
#251 421 EDWIN NG HENG CHYE M 28.037s TRIPRIME | MEN MY
#252 449 RAZALI BIN MD.JONIT M 28.053s TRISIFU | MEN MY
#252 612 ONG BOO SENG M 28.053s SIFU | MEN MY
#253 457 SIMON JOHN COMPTON M 28.107s TRISIFU | MEN MY
#254 443 LOO SUE LYN F 28.113s TRIPRIME | WOMEN MY
#255 550 FAZLI BIN SHAMSUDDIN M 28.143s PRIME | MEN MY
#256 89 SAPHIRA ROBERT F 28.170s TRIDISCOVERY (7-9YRS) | GIRLS MY
#256 92 SOFEA BINTI HAFIZ F 28.170s TRIDISCOVERY (7-9YRS) | GIRLS MY
#257 390 ROSS CURRAN M 28.213s TRIPRIME | MEN MY
#258 478 LOH SOOK FERN F 28.237s TRISIFU | WOMEN MY
#259 614 NG KEAT CHEONG M 28.290s SIFU | MEN MY
#260 467 RODOLFO PALOS JIMÉNEZ M 28.350s TRISIFU | MEN MY
#261 71 KAYDEN YONG JIN QIAN M 28.357s TRIDISCOVERY (7-9YRS) | BOYS MY
#262 548 AZRAN BIN AHMAD M 28.377s PRIME | MEN MY
#263 516 RIFDI ASYRAF RAMLEE M 28.477s ADULT | MEN MY
#264 481 SOMSRI PUMIDIT F 28.483s TRISIFU | WOMEN MY
#265 50 ESHAAN KURUP M 28.560s TRIDISCOVERY (7-9YRS) | BOYS MY
#266 472 JASON KP THIANG M 28.600s TRISIFU | MEN MY
#267 605 JAMIE CHOOK F 28.630s PRIME | WOMEN MY
#268 386 LIM HO HON M 28.713s TRIPRIME | MEN MY
#268 635 CHAN HUEY-SHEN F 28.713s ADULT | WOMEN MY
#269 104 LEE EU JIN M 28.757s TRIKIDS (10-12YRS) | BOYS MY
#270 84 KENDRA ALEXIA B AYTIN F 28.760s TRIDISCOVERY (7-9YRS) | GIRLS MY
#271 455 ANDREW WELLS M 28.797s TRISIFU | MEN MY
#272 427 THAM LI VYEN F 28.850s TRIPRIME | WOMEN MY
#273 529 CHAN HUEY CHI'ING F 28.973s ADULT | WOMEN MY
#274 329 GARY LEONG M 29.077s TRIPRIME | MEN MY
#275 645 BHUVENDHRAA RUDRUSAMY M 29.107s TRIPRIME | MEN MY
#276 190 QASEH NAURAH HUSSAIN BINTI MOHD FAISAL F 29.183s TRIKIDS (10-12YRS) | GIRLS MY
#277 83 JAYNEE CHAN F 29.217s TRIDISCOVERY (7-9YRS) | GIRLS MY
#278 340 JASON TAN WIN WENN M 29.240s TRIPRIME | MEN MY
#278 367 LIANDING M 29.240s TRIPRIME | MEN MY
#279 580 MOHD FARIQ BIN ROSLAN M 29.257s PRIME | MEN MY
#280 561 MUHAMMAD HANIF BIN ILIAS M 29.267s PRIME | MEN MY
#281 434 KAREN CHEONG FOONG LEI F 29.310s TRIPRIME | WOMEN MY
#282 319 MOHD ZAN BIN ABDUL RAHMAN M 29.410s TRIPRIME | MEN MY
#283 567 TAY JOO KING M 29.483s PRIME | MEN MY
#284 582 CHRIS KHOO HSIEN LEUNG M 29.547s PRIME | MEN MY
#285 148 CHIN YU YANG M 29.593s TRIYOUTH (13-15YRS) | BOYS MY
#286 365 MOHD RAFIQ ISKANDAR BIN ZULKIFLI M 29.623s TRIPRIME | MEN MY
#287 326 AZIAN BIN BAHARUDDIN M 29.637s TRIPRIME | MEN MY
#288 586 NAZMI AMIN-TAI M 29.677s PRIME | MEN MY
#289 594 ABDUL FATAH BIN YAHYA M 29.723s PRIME | MEN MY
#290 649 NUSYA JUSOH F 29.740s PRIME | WOMEN MY
#291 80 ALYSHA TAN BEI FEN F 29.843s TRIDISCOVERY (7-9YRS) | GIRLS MY
#292 254 KUAN KIT HIM M 29.870s TRIADULT | MEN MY
#293 177 JAYANTH HARIHARAN M 29.880s TRIYOUTH (13-15YRS) | BOYS MY
#294 287 CHEN JEONG SHYAN M 29.927s TRIPRIME | MEN MY
#295 132 MIWA KADOWAKI F 29.950s TRIKIDS (10-12YRS) | GIRLS MY
#296 109 ASHTON SOH JE ZHEN M 30.070s TRIKIDS (10-12YRS) | BOYS MY
#297 436 NINI DAMAYANTI BINTI SINGGIH WIJOSENO F 30.087s TRIPRIME | WOMEN MY
#297 102 NG WEN HUI M 30.087s TRIKIDS (10-12YRS) | BOYS MY
#298 619 KHUSHAIRI MUHAMMAD M 30.097s SIFU | MEN MY
#299 578 TAN CHIN KIAT M 30.130s PRIME | MEN MY
#300 281 ALAN TAN YEW CHOON M 30.160s TRIPRIME | MEN MY
#301 610 SHAHARIZ ABDUL AZIZ M 30.307s SIFU | MEN MY
#302 412 AFZAL RAZAK M 30.337s TRIPRIME | MEN MY
#303 633 LEONG WAI LENG F 30.393s SIFU | WOMEN MY
#304 91 LOK YAN RU F 30.483s TRIDISCOVERY (7-9YRS) | GIRLS MY
#305 598 JAVERLINE ONG TSU SHIAN F 30.487s PRIME | WOMEN MY
#306 476 TAJUDIN BIN MUSTAFFA M 30.517s TRISIFU | MEN MY
#307 389 MOHD ZUL RUSDI BIN MOHAMAD GHAZALI M 30.700s TRIPRIME | MEN MY
#308 603 NORZIENANI BINTI MANAF F 30.710s PRIME | WOMEN MY
#309 405 FOO WOOI JACK M 30.723s TRIPRIME | MEN MY
